Haibike XDURO Adventr FS
e-SUV
Haibike XDURO Adventr FS
e-SUV
6.999,00 €*
Modelljahr | 2021 |
---|---|
Motor | Flyon HPR120S, 25km/h |
Akku | Flyon The Battery |
Display | Flyon The Display |
Material | Carbon/Aluminium, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount, Federweg: 130mm |
Gabel | RockShox 35 Gold RL, Luft, Federweg: 150mm, Stahlschaft 1 1/8" - 1 1/2" tapered, 15 x 110mm Steckachse Boost |
Hinterbaufederung | RockShox Deluxe Select Plus RT, Luft |
Bremse | Shimano Deore XT M8120, 203mm |
Bremshebel | Shimano Deore XT M8100, Aluminium |
Schaltung | Shimano Deore XT M8100 Shadow Plus, 12-Gang |
Schalthebel | Shimano Deore SLX M7100 |
Farben: | chocolate/ black |
Felgen: | Rodi Tryp 35, geöst, Hohlkammerfelge, Aluminium |
---|---|
Reifen: | Schwalbe Johnny Watts, 65-584, Reflex |
Naben: | VR:Haibike Components The Hub ++ Steckachse 15x110mm, HR:Haibike Components TheHub ++ |
Bleche: | Curana Apollo 80, Aluminium |
Sattel: | Selle Royal Vivo |
Sattelstütze: | XLC AllMtn, Remote, Teleskop, 34.9mm, Aluminium |
Lenker: | Haibike Components The Bar +++ 780mm |
Vorbau: | Haibike Components TheStem 2, A-Head, Bar bore: 31.8mm |
Griffe: | Haibike MTB Griffe |
Steuersatz: | A-Head Tapered |
Beleuchtung: | Haibike Skybeamer 5000, 150 lux / Haibike Twin TailLights |
Dynamo: | über Systembatterie |
Pedale: | MTB Plattformpedal Aluminium |
Ständer: | Ursus Mooi, einstellbar |
Gepäckträger: | Haibike Flyon FS Systemgepäckträger, AVS |
Zahnkränze: | Shimano HG6100, 10-51 Zähne |
Kette: | Shimano CN-M6100 |
Rahmengrössen: | 44cm Diamant 27.5, 47cm Diamant 27.5, 50cm Diamant 27.5 |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.